<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason A. Carter &#187; credit card</title>
	<atom:link href="http://www.jasoncarter.com/tag/credit-card/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncarter.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reducing Credit Card Offers</title>
		<link>http://www.jasoncarter.com/2008/07/04/reducing-credit-card-offers</link>
		<comments>http://www.jasoncarter.com/2008/07/04/reducing-credit-card-offers#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:33:58 +0000</pubDate>
		<dc:creator>Jason Carter</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[optout]]></category>

		<guid isPermaLink="false">http://www.jasoncarter.com/?p=67</guid>
		<description><![CDATA[In Q1 2008 I saved all of our pre-approved credit card offers to see how many we received and who were the worst offenders. I had previously opted out of offers at optoutprescreen.com, so I received quite a bit less than Stephanie. After Q1, I also had Stephanie opt out to see if it would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasoncarter.com/2008/04/08/a-quarter-of-credit">In Q1 2008</a> I saved all of our pre-approved credit card offers to see how many we received and who were the worst offenders.  I had previously opted out of offers at <a href="http://optoutprescreen.com">optoutprescreen.com</a>, so I received quite a bit less than Stephanie.  After Q1, I also had Stephanie opt out to see if it would have any effect.</p>
<p>Here are the offers from Q2:<br />
<a href="http://flickr.com/photos/jcarter/2629653823/"></a></p>
<p style="text-align: center;"><img class="size-medium wp-image-68" title="Q2 Credit Offers" src="http://www.jasoncarter.com/wordpress/wp-content/uploads/2008/07/c5d_20080701_3120-300x200.jpg" alt="" /></p>
<p>It seems like the opt out was very successful, dropping our offers from 30 down to 13, 12 of which were for Stephanie.  The majority of these came during April, probably prior to the opt out taking full effect.  I&#8217;m very curious to see how many we get for Q3 (although she did already receive one in the first couple of days of July).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncarter.com/2008/07/04/reducing-credit-card-offers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quarter of Credit</title>
		<link>http://www.jasoncarter.com/2008/04/08/a-quarter-of-credit</link>
		<comments>http://www.jasoncarter.com/2008/04/08/a-quarter-of-credit#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:48:43 +0000</pubDate>
		<dc:creator>Jason Carter</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.jasoncarter.com/2008/04/08/a-quarter-of-credit/</guid>
		<description><![CDATA[Q1 2008 Credit Card Offers, originally uploaded by jcarter. My wife and I get a ton of credit card offers in the mail. Starting in January 2008, I decided to save the letters to see how many we receive in one year. I&#8217;m also curious if we&#8217;re able to reduce the number of offers we [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; width: 475px; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/jcarter/2398075003/" title="photo sharing"><img src="http://farm4.static.flickr.com/3159/2398075003_f385c928d6.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/jcarter/2398075003/">Q1 2008 Credit Card Offers</a>, originally uploaded by <a href="http://www.flickr.com/people/jcarter/">jcarter</a>.</span></p>
<p class="flickr-yourcomment"> 	My wife and I get a ton of credit card offers in the mail.  Starting in January 2008, I decided to save the letters to see how many we receive in one year.  I&#8217;m also curious if we&#8217;re able to reduce the number of offers we receive by opting out.</p>
<p>The picture above shows offers received from January 1 to March 31.  There are a total of 30 letters; my wife received 23 and I received seven.  This seems to indicate that my previous opt-out efforts have paid off.</p>
<p>I was surprised by how many repeats we received; seven from Citibank/AA, six from Capital One, five from Chase, three from Marriott, and three from Discover.  It was the annoyance of seeing the same Chase envelope every week that started me on this project.</p>
<p>Our next step in the process is to see if we can reduce my wife&#8217;s letter count by opting-out <a href="https://www.optoutprescreen.com/?rf=t">here</a> and also with the individual repeat offenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasoncarter.com/2008/04/08/a-quarter-of-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

